2mm 3mm 6mm 316 Stainless Round Bar Metal Rod 201 304 310 316 L BA 2B NO.4 Mirror Surface
Place of Origin | CHINA |
---|---|
Brand Name | TISCO, ZPSS, BAOSTEEL, POSCO, JISCO, LISCO, etc |
Certification | mill certificate |
Model Number | 2507 stainless steel round bar |
Minimum Order Quantity | 25T |
Price | negothiable |
Packaging Details | Export Package |
Delivery Time | 15-20 days after deposit |
Payment Terms | L/C, T/T |
Supply Ability | 2000T PER MONTH OR MORE |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | 2507 Stainless Steel Round Bar | Standard | JIS, AiSi, ASTM, GB, DIN, EN |
---|---|---|---|
Type | Round Bar | Diameter | 1mm-800mm |
Length | 6-12m | Width | 20-610mm |
Technique | Hot Rolled | Surface Treatment | Polished |
Grade | 300 Series | Processing Service | Bending, Welding, Cutting |
Surface Finish | BA, BA | Application | Construction |
Steel Grade | 316, 321, 304 | ||
High Light | 6mm 316l round bar,3mm 316 stainless round bar,2mm316 stainless round bar |
2507 stainless steel round bar
Duplex 2507 (UNS S32750) is a super duplex stainless steel with 25% chromium, 4% molybdenum, and 7% nickel designed for demanding applications which require exceptional strength and corrosion resistance, such as chemical process, petrochemical, and seawater equipment. The steel has excellent resistance to chloride stress corrosion cracking, high thermal conductivity, and a low coefficient of thermal expansion. The high chromium, molybdenum, and nickel levels provide excellent resistance to pitting, crevice, and general corrosion.
Applications
Oil and gas industry equipment
Offshore platforms, heat exchangers, process and service water systems, fire-fighting systems, injection and ballast water systems
Chemical process industries, heat exchangers, vessels, and piping
Desalination plants, high pressure RO-plant and seawater piping
Mechanical and structural components, high strength, corrosion-resistant parts
Power industry FGD systems, utility and industrial scrubber systems, absorber towers, ducting, and piping
ElementType 2507 (Wt.%)
Carbon: 0.03 max
Manganese: 1.20 max.
Phosphorus: 0.035 max.
Sulfur: 0.020 max.
Silicon: 0.80 max.
Chromium: 24.00-26.00
Nickel: 6.00-8.00
Nitrogen: 0.24-0.32
Molybdenum: 3.00-5.00
Copper: 0.50 max
Element (Wt.%)
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Nitrogen | Molybdenum | Copper |
0.03max | 1.20max | 0.035max | 0.020max | 0.80max | 24.00-26.00 | 6.00-8.00 | 0.24-0.32 | 3.00-5.00 | 0.50max |
Surface Treatment
Surface Treatment | Definition | Application |
NO.1 | A hot - rolled piece whose surface has been treated by heat treatment, pickling or the corresponding process | Chemical Tanks, Pipes, Chemical Industry Equipment etc. |
2B | After cold rolling, heat treatment, pickling or other equivalent treatment, the final cold rolling to give appropriate luster | Medical Equipment, Food Industry, Construction Material, Kitchen Utensils etc. |
BA | After cold rolling, bright heat treatment is given | Kitchen Utensils, Electric Equipment, Building Construction etc. |
NO.4 | Products polished with abrasives 150 to 180 as specified in JIS R6001 | Kitchen Utensils, Building Construction, Medical Equipment etc. |
HL | After polishing, use the appropriate abrasive size to form a continuous polishing streak | Building Construction etc. |
8K | A mirror-like reflective surface given by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior and exterior decoration etc. |
Bar
Commodity | 2507 stainless steel round bar |
Diameter | 1mm-800mm |
Length | 6m, or as customized |
Surface | Bright, pickled, black |
Application | Construction field, shipbuilding industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchange, machinery hardware fields |
Delivery Time | 7-30 days, according to quantity |
Price Terms | FOB/ CFR/ CIF |
Package | Export standard package, or as per customers’ requirement |
FAQ
Q1:What product information must I provide before making a purchase?
Q6:Do you offer a service for customized products?