ERW SAW 304 Stainless Steel Welded Pipe 410 Ss Erw Pipe
Place of Origin | CHINA |
---|---|
Brand Name | TISCO, ZPSS, BAOSTEEL, POSCO, JISCO, LISCO, etc |
Certification | mill certificate |
Model Number | 410 welded stainless steel pipe |
Minimum Order Quantity | 25T |
Price | negothiable |
Packaging Details | Export Package |
Delivery Time | 15-20 days after deposit |
Payment Terms | L/C, T/T |
Supply Ability | 2000T PER MONTH OR MORE |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | 410 | Type | Welded Stainless Steel Pipe |
---|---|---|---|
Carbon | 0.15 Max | Standard | EN, BS, JIS, Etc |
Grade | Q235, Q235B, S275, S275jr, A53, St37, Etc | Oiled Or Non-oiled | Non-oiled |
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, | Technique | ERW, SAW |
OD | 10mm 20mm | Length | 1000-5800mm,6000-12000mm |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Moulding | Surface Finish | 2B |
Section Shape | Round | ||
High Light | saw 304 stainless steel welded pipe,erw 304 stainless steel welded pipe,410 ss erw pipe |
410 welded stainless steel pipe
410 stainless steels are general-purpose martensitic stainless steels containing 11.5% chromium, which provide good corrosion resistance properties. However, the corrosion resistance of 410 steels can be further enhanced by a series of processes such as hardening, tempering and polishing. Quenching and tempering can harden 410 steels. They are generally used for applications involving mild corrosion, heat resistance and high strength.
410 stainless steels find applications in the following:
Bolts, screws, bushings and nuts, petroleum fractionating structures, shafts, pumps and valves, mine ladder rungs, gas turbines
ElementType 410 (Wt.%)
Carbon: 0.15 max
Manganese: 1.00 max.
Phosphorus: 0.040 max.
Sulfur: 0.030 max.
Silicon: 1.00 max.
Chromium: 11.50-13.50
Nickel: 0.75 max
Element (Wt.%)
Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel |
0.15max | 1.00max | 0.040max | 0.030max | 1.00max | 11.50-13.50 | 0.75max |
Mechanical Property
Material Item | Tensile Strength (MPa) | Yield Strength (MPa) | Extension | Hardness (HV) | Density |
410 | ≥440 | ≥205 | ≥20% | ≤210 | 7.75g/cm³ |
Surface Treatment
Surface Treatment | Definition | Application |
NO.1 | A hot - rolled piece whose surface has been treated by heat treatment, pickling or the corresponding process | Chemical Tanks, Pipes, Chemical Industry Equipment etc. |
2B | After cold rolling, heat treatment, pickling or other equivalent treatment, the final cold rolling to give appropriate luster | Medical Equipment, Food Industry, Construction Material, Kitchen Utensils etc. |
BA | After cold rolling, bright heat treatment is given | Kitchen Utensils, Electric Equipment, Building Construction etc. |
NO.4 | Products polished with abrasives 150 to 180 as specified in JIS R6001 | Kitchen Utensils, Building Construction, Medical Equipment etc. |
HL | After polishing, use the appropriate abrasive size to form a continuous polishing streak | Building Construction etc. |
8K | A mirror-like reflective surface given by polishing with finer abrasives over 800 mesh | Reflector, Mirror, Interior and exterior decoration etc. |
PIPE
Commodity | 410 welded stainless steel pipe |
Grade | 410 |
OD | 6mm-426mm, or as customized |
WT | 1mm-30mm, or as customized |
Length | 5m-7m, or as customized |
Surface | Pickling, matt, polished, mirror |
Application | General service industries (petroleummilitary food chemicalpaper fertilizerfabricaviation and nuclear); Fluid, gas and oil transport; Pressure and heat transmission; Boilerpressure vesselheat exchanger and condenser |
Delivery Time | 7-30 days, according to quantity |
Price Terms | FOB/ CFR/ CIF |
Package | In bundles, water proof packing, in wooden case, or as per customers’ requirement |
FAQ
Q1:What product information must I provide before making a purchase?
Q6:Do you offer a service for customized products?